Model | UT622C | |
Test frequency | 100Hz, 120Hz, 1kHz, 10kHz, 100kHz | |
Test level | 0.1Vrms, 0.3Vrms, 1Vrms | |
Output impedance | 100Ω | |
Measurement parameters | Primary: L/C/R/Z/DCR | |
Secondary: D/Q/θ/ESR | ||
Auto LCR | √ | |
Test ports | Three-terminal test jacks, five-terminal test sockets | |
Test speed | Fast (20 times/s), medium (5 times/s), or slow (2 times/s) | |
Range | Auto/Hold | |
Tolerance range | 1%~20% | |
Equivalent mode | Series/Parallel | |
Clearing correction | Open/Short circuit | |
Communication interface | Mini-USB | |
LED alarm for tolerance | √ | |
(pass: green; fail: red) | ||
Display range | ||
Maximum reading | 99999 | |
Minimum resolution | 0.0001 | |
Maximum accuracy | 0.10% | |
L | 0.001μH~99.999H | |
C | 0.001pF~99.999mF | |
Z/R | 0.0001Ω~9.9999MΩ | |
ESR | 0.01mΩ~999.99Ω | |
D | 0.0001~9.9999 | |
Q | 0.0001~99999 | |
θ | -179.9°~179.9° | |
General specifications | ||
Battery | 3.7V 1800mAh lithium polymer battery | |
AC power adapter | Input: 220V (1±10%), 50Hz (1±5%); Mini-USB output: 5V, 1A | |
LCD | 2.8 inches TFT LCD 320X240 | |
Battery life | 8 hours | |
Product size | 93mm×192mm×44mm | |
Weight | 305g | |
Standard carton size | 335mmX245mmX245mm | |
Standard carton gross weight | 3.9kg | |
Standard Accessories | Short circuit board | UTR-001 |
Alligator clip test leads with rubber plugs(UT622A) | UTR-002 | |
Four-terminal Kelvin test leads(UT622C/E) | UTR-L100k-H | |
USB interface cable | / | |
5V 1A power adapter | / | |
User Manual and CD (application software) | / |
Warranty: 1 Year
Reviews
There are no reviews yet.